Where to buy
| Dealer | Price | Price captured |
|---|---|---|
| Al Tayer Motors | 189,900 incl. VAT | 2026-11-18 |
Key facts
- Power
- 295 hp (220 kW)
- Engine
- 2.3L 4 cyl turbo petrol
- Gearbox
- Automatic
- Drive
- 4WD
- Fuel economy
- 11.8 km/L (Very Good)
- Seats
- 5
- Doors
- 4
- Length
- 4,802 mm
- Width
- 2,189 mm
- Height
- 1,937 mm
- Wheelbase
- 2,950 mm
- Kerb weight
- 2,199 kg
- Gross weight
- 2,770 kg
- Built in
- United States
- Emissions
- Euro 5
Source: Official specification · Spec sheet: 2026 Ford Bronco technical specifications (Al Tayer Motors)
Equipment
Powertrain and chassis
| Torque | 440 Nm |
|---|---|
| Gearbox | Automatic |
| Adaptive dampers | Not available |
| Number of gears | 10 |
| Selectable drive modes | 6 |
Safety
| Tyre pressure monitoring | Standard |
|---|---|
| Emergency call (e-Call) | Standard |
| ISOFIX child seat mounts | Standard |
| Hill start assist | Standard |
| Alarm or immobiliser | Standard |
Driver assistance
| Automatic emergency braking | Standard |
|---|---|
| Cruise control | Standard |
| Blind spot monitor | Standard |
| Parking sensors | Rear |
| Camera | Rear camera |
| Lane departure warning | Standard |
| Lane keeping assist | Standard |
| Rear cross-traffic alert | Standard |
| Automatic high beam | Standard |
| Driver fatigue alert | Standard |
Comfort
| Air conditioning | Automatic dual-zone |
|---|---|
| Seat material | Vinyl or synthetic leather |
| Rear air conditioning or vents | Standard |
| Power driver seat | Not available |
Infotainment
| Centre screen | 12" |
|---|---|
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 7 |
| Built-in navigation | Standard |
| Premium audio brand | Not available |
| Digital instrument display | 12" |
| Rear USB ports | Standard |
Exterior
| Headlights | LED |
|---|---|
| Front fog lamps | Standard |
| LED tail lights | Not available |
| Side steps | Optional: Fixed |
| Underbody protection | Standard |
Interior
| Leather steering wheel | Standard |
|---|---|
| Auto-dimming rear-view mirror | Standard |
Wheels and tyres
| Wheel size | 17" |
|---|---|
| Tyre size | P255/75R17 |
| Wheel type | Alloy |
| Tyre type | All-terrain |
Towing and off-road
| Terrain modes | Standard |
|---|
Convenience
| Remote engine start | Standard |
|---|
