Where to buy
| Dealer | Price | Price captured |
|---|---|---|
| Al Tayer Motors | 194,900 incl. VAT | 2026-11-18 |
Key facts
- Power
- 310 hp (231 kW)
- Engine
- 2.7L 6 cyl turbo petrol
- Gearbox
- Automatic
- Drive
- 4WD
- Fuel economy
- 9.8 km/L (Very Poor)
- Seats
- 7
- Doors
- 5
- Length
- 4,989 mm
- Width
- 1,954 mm
- Height
- 1,899 mm
- Wheelbase
- 2,900 mm
- Kerb weight
- 2,477 kg
- Gross weight
- 3,190 kg
- Built in
- Thailand
- Emissions
- Euro 5
Source: Official specification · Spec sheet: 2026 Ford Everest technical specifications (Al Tayer Motors)
Equipment
Powertrain and chassis
| Torque | 542 Nm |
|---|---|
| Gearbox | Automatic |
| Fuel tank | 80 L |
| Number of gears | 10 |
Safety
| Airbags | 7 |
|---|---|
| Hill start assist | Standard |
Driver assistance
| Automatic emergency braking | Standard |
|---|---|
| Cruise control | Adaptive |
| Blind spot monitor | Standard |
| Parking sensors | Front and rear |
| Camera | 360-degree camera |
| Lane keeping assist | Standard |
| Reverse automatic braking | Standard |
| Driver fatigue alert | Standard |
Comfort
| Air conditioning | Automatic dual-zone |
|---|---|
| Seat material | Vinyl or synthetic leather |
| Ventilated front seats | Standard |
| Rear air conditioning or vents | Standard |
| Power driver seat | Standard |
| Power passenger seat | Standard |
| Driver seat memory | Standard |
| Heated front seats | Standard |
| Power-folding third row | Not available |
| Cooled box or fridge | Standard |
Infotainment
| Centre screen | 12" |
|---|---|
| Speakers | 8 |
| Wireless phone charging | Standard |
| Built-in navigation | Standard |
| Digital instrument display | 8" |
Exterior
| Sunroof | Not available |
|---|---|
| Headlights | LED |
| Front fog lamps | Standard |
| LED tail lights | Standard |
| Roof rails | Standard |
| Side steps | Fixed |
| Power-folding mirrors | Standard |
| Rain-sensing wipers | Standard |
| Underbody protection | Standard |
Interior
| Ambient lighting | Not available |
|---|---|
| Leather steering wheel | Not available |
| Auto-dimming rear-view mirror | Standard |
Wheels and tyres
| Wheel size | 17" |
|---|---|
| Wheel type | Alloy |
| Tyre type | All-terrain |
Towing and off-road
| Rear differential lock | Standard |
|---|---|
| Terrain modes | Standard |
| Off-road camera view | Standard |
| Trailer reversing assist | Optional |
Convenience
| Keyless entry | Standard |
|---|---|
| Push-button start | Standard |
| Power tailgate or boot | Power |
