Where to buy
| Dealer | Price | Price captured |
|---|---|---|
| Al Tayer Motors | 299,900 incl. VAT | 2026-11-18 |
Key facts
- Power
- 469 hp (350 kW)
- Engine
- 5.0L 8 cyl petrol
- Gearbox
- Automatic
- Drive
- RWD
- Fuel economy
- 9.2 km/L (Very Poor)
- Seats
- 4
- Doors
- 2
- Length
- 4,827 mm
- Width
- 2,080 mm
- Height
- 1,403 mm
- Wheelbase
- 2,719 mm
- Kerb weight
- 1,847 kg
- Gross weight
- 2,182 kg
- Built in
- United States
- Emissions
- Euro 5
Source: Official specification · Spec sheet: 2026 Ford Mustang technical specifications (Al Tayer Motors)
Equipment
Powertrain and chassis
| Torque | 567 Nm |
|---|---|
| Gearbox | Automatic |
| Adaptive dampers | Standard |
| Number of gears | 10 |
| Selectable drive modes | 6 |
| Limited-slip differential | Standard |
Safety
| Airbags | 8 |
|---|---|
| Tyre pressure monitoring | Standard |
| Knee airbag | Standard |
| ISOFIX child seat mounts | Standard |
| Alarm or immobiliser | Standard |
Driver assistance
| Automatic emergency braking | Standard |
|---|---|
| Cruise control | Adaptive |
| Blind spot monitor | Standard |
| Parking sensors | Rear |
| Camera | Rear camera |
| Lane departure warning | Standard |
| Lane keeping assist | Standard |
| Rear cross-traffic alert | Standard |
| Driver fatigue alert | Standard |
Comfort
| Air conditioning | Automatic dual-zone |
|---|---|
| Seat material | Leather |
| Ventilated front seats | Standard |
| Driver seat memory | Standard |
| Heated front seats | Standard |
Infotainment
| Centre screen | 13.2" |
|---|---|
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Speakers | 12 |
| Built-in navigation | Standard |
| Premium audio brand | Bang & Olufsen |
| Digital instrument display | 12.4" |
Exterior
| Headlights | LED |
|---|---|
| Front fog lamps | Standard |
| LED tail lights | Standard |
Interior
| Ambient lighting | Standard |
|---|---|
| Leather steering wheel | Standard |
| Auto-dimming rear-view mirror | Standard |
Wheels and tyres
| Wheel size | 19" |
|---|---|
| Tyre size | 255/40R19 front, 275/40R19 rear |
| Wheel type | Alloy |
| Tyre type | Summer |
Convenience
| Remote engine start | Standard |
|---|
